| Starting From: | Arriving At: | Distance: | Approximate Travel Time: |
| BWI Baltimore/Washington International Airport |
116 Legion Ave. Annapolis, MD 21401 |
22.3 miles | 30 mins |
|
|
|||
| Directions | miles | |
| 1. | Start out going West on I-195 W by turning left. | 0.3 |
| 2. | Take the MD-170 ramp towards ANNAPOLIS(I-97)/BAY BRIDGE. | 0.1 |
| 3. | Keep LEFT at the fork in the ramp. | 0.1 |
| 4. | Turn RIGHT onto AVIATION BLVD/MD-170. | 1.1 |
| 5. | AVIATION BLVD/MD-170 becomes AVIATION BLVD/MD-162 E. | 2.3 |
| 6. | Turn LEFT onto DORSEY RD/MD-176 E. | 0.1 |
| 7. | Take the I-97 SOUTH/MD-3 SOUTH ramp towards ANNAPOLIS/BAY BRIDGE. | 0.2 |
| 8. | Merge onto I-97 S. | 14.5 |
| 9. | Take the exit on the left. | 0.4 |
| 10. | Merge onto ARIS T ALLEN BLVD/MD-665 S. | 0.3 |
| 11. | Merge onto ARIS T ALLEN BLVD/MD-665 S. | 2.2 |
| 12. | Turn LEFT onto CHINQUAPIN ROUND RD. | 0.3 |
| 13. | Turn RIGHT onto GEORGE AVE. (Traffic light) | 0.2 |
| 14. | Turn LEFT onto LEGION AVE. | 0.2 |
| Starting From: | Arriving At: | Distance: | Approximate Travel Time: |
|
DCA |
116 Legion Ave. Annapolis, MD 21401 |
35.7 miles | 45 mins |
|
|
|||
| Directions | miles | |
| 1. | Start out going South on ABINGDON DR towards VA-233 by turning left. | 0.0 |
| 2. | Turn SLIGHT LEFT onto VA-233. | 0.1 |
| 3. | Turn SLIGHT RIGHT. | 0.0 |
| 4. | Turn SLIGHT RIGHT onto AIRPORT EXIT. | 0.0 |
| 5. | Turn SLIGHT RIGHT onto TERMINALS. | 0.0 |
| 6. | Take the ramp towards WASHINGTON(I-395). | 0.1 |
| 7. | Merge onto GEORGE WASHINGTON MEMORIAL PKWY/GW PKWY. | 1.7 |
| 8. | Take the I-395 NORTH/US-1 NORTH exit towards WASHINGTON. | 0.1 |
| 9. | Merge onto I-395 N/US-1 N. | 0.5 |
| 10. | Take the I-395 NORTH exit. | 0.1 |
| 11. | Merge onto I-395 N. | 0.9 |
| 12. | Take the I-295 SOUTH exit on the left. | 0.1 |
| 13. | Merge onto I-295 S. | 1.1 |
| 14. | Take the PENNSYLVANIA AVENUE exit on the left. | 0.1 |
| 15. | Merge onto SOUTHEAST FRWY. | 0.7 |
| 16. | Take the PENNSYLVANIA AVENUE exit. | 0.3 |
| 17. | Merge onto PENNSYLVANIA AVE SE. | 0.4 |
| 18. | Turn LEFT onto FAIRLAWN AVE SE. | 0.0 |
| 19. | Turn SLIGHT LEFT to take the DC-295 NORTH ramp. | 0.2 |
| 20. | Merge onto DC-295 N. | 3.6 |
| 21. | Take the US-50 EAST exit towards ANNAPOLIS. | 0.2 |
| 22. | Merge onto US-50 E. | 12.7 |
| 23. | US-50 E becomes US-50 E/US-301 N. | 9.6 |
| 24. | Merge onto ARIS T ALLEN BLVD/MD-665 S. | 0.3 |
| 25. | Merge onto ARIS T ALLEN BLVD/MD-665 S. | 2.2 |
| 26. | Turn LEFT onto CHINQUAPIN ROUND RD. | 0.3 |
| 27. | Turn RIGHT onto GEORGE AVE. (Traffic light) | 0.2 |
| 28. | Turn LEFT onto LEGION AVE. | 0.2 |
| Starting From: | Arriving At: | Distance: | Approximate Travel Time: |
| IAD Dulles International Airport Dulles, VA |
116 Legion Ave. Annapolis, MD 21401 |
63.1 miles |
82 mins |
|
|
|||
| Directions | miles | |
| 1. | Start out going West on DULLES AIRPORT ACCESS RD towards SAARINEN CIR by turning right. | 0.0 |
| 2. | Turn SLIGHT RIGHT onto SAARINEN CIR. | 0.8 |
| 3. | Stay straight to go onto DULLES AIRPORT ACCESS RD. | 0.1 |
| 4. | Stay straight to go onto DULLES AIRPORT ACCESS RD. | 0.0 |
| 5. | Stay straight to go onto DULLES AIRPORT ACCESS RD. | 3.1 |
| 6. | Take the VA-267 EAST exit | 0.1 |
| 7. | Merge onto VA-267 E (Portions toll). | 9.9 |
| 8. | Take the I-495 exit | 0.1 |
| 9. | Keep LEFT at the fork in the ramp. | 0.6 |
| 10. | Merge onto CAPITAL BELTWAY/I-495 N. | 19.1 |
| 11. | CAPITAL BELTWAY/I-495 N becomes CAPITAL BELTWAY/I-495 S/I-95 S. | 6.8 |
| 12. | Take the US-50 EAST exit | 0.8 |
| 13. | Merge onto US-50 E. | 7.9 |
| 14. | US-50 E becomes US-50 E/US-301 N. | 9.6 |
| 15. | Merge onto ARIS T ALLEN BLVD/MD-665 S. | 0.3 |
| 16. | Merge onto ARIS T ALLEN BLVD/MD-665 S. | 2.2 |
| 17. | Turn LEFT onto CHINQUAPIN ROUND RD. | 0.3 |
| 18. | Turn RIGHT onto GEORGE AVE. (Traffic light) | 0.2 |
| 19. | Turn LEFT onto LEGION AVE. | 0.2 |